2026 Dodge Durango
Starting MSRP $40,490
More horsepower, more muscle
With legendary HEMI® V8 performance available across the lineup and a new R/T 392 Launch Edition, the 2026 Durango is built to storm the streets.

2026 Dodge Durango
EST. MILEAGE
25 MPG HWY (V6)
HORSEPOWER
710-HP (SRT Hellcat)
ENGINE
3.6L Pentastar V6 / 5.7L, 6.4L & 6.2L Supercharged HEMI V8

GT
Starting at $40,490
3.6L Pentastar V6 engine with 260 lb.-ft. of torque (295 hp)
RWD standard / AWD available
RWD/AWD: 18/25/20 Est. mpg

GT Plus
Starting at $50,275
3.6L Pentastar V6 engine with 260 lb.-ft. of torque (295 hp), standard
AWD standard
AWD: 14/21/16 Est. mpg (V8)

R/T 392 Launch Edition
Starting at $51,990
6.4L HEMI V8 engine with 470 lb.-ft. of torque (475 hp)
AWD standard
AWD: 13/19/15 Est. mpg

R/T 392 Launch Edition Premium
Starting at $59,590
6.4L HEMI V8 engine with 470 lb.-ft. of torque (475 hp)
AWD standard
AWD: 13/19/15 Est. mpg

SRT Hellcat
Starting at $79,995
6.2L Supercharged HEMI V8 engine with 645 lb.-ft. of torque (710 hp)
AWD standard
AWD: 13/18/15 Est. mpg

SRT Hellcat Jailbreak
Starting at $64,990
Dual-motor electric drivetrain with 627 lb.-ft. of torque (630 hp / 670 hp with PowerShot) — 100.5 kWh battery
AWD standard, with switchable RWD mode
AWD: 267 mi Est. range (93/79/86 MPGe)
Made for adventure

Discover Your Next Dodge Durango
| MSRP | $53,685 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,074 |
| Selling Price | $52,791 |
| Total Rebates | -$3,905 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,905 |
| Gregg Young Price | $48,886 |
| MSRP | $53,685 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,074 |
| Selling Price | $52,791 |
| Total Rebates | -$3,905 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,905 |
| Gregg Young Price | $48,886 |
| MSRP | $53,090 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,062 |
| Selling Price | $52,208 |
| Total Rebates | -$3,819 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,819 |
| Gregg Young Price | $48,389 |
| MSRP | $52,135 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,043 |
| Selling Price | $51,272 |
| Total Rebates | -$5,181 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 54K | -$1,500 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,681 |
| Gregg Young Price | $46,091 |
| MSRP | $53,685 |
| Doc fee | +$180 |
| Gregg Young Discount | -$1,074 |
| Selling Price | $52,791 |
| Total Rebates | -$5,405 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 54K | -$1,500 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,905 |
| Gregg Young Price | $47,386 |
| MSRP | $52,135 |
| Gregg Young Discount | -$1,850 |
| Selling Price | $50,285 |
| Total Rebates | -$3,681 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,681 |
| Gregg Young Price | $46,604 |
| MSRP | $53,685 |
| Gregg Young Discount | -$2,220 |
| Selling Price | $51,465 |
| Total Rebates | -$5,405 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 54K | -$1,500 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,905 |
| Gregg Young Price | $46,060 |
| MSRP | $53,685 |
| Gregg Young Discount | -$2,000 |
| Selling Price | $51,685 |
| Total Rebates | -$3,905 |
| Employee Price Dealer Disc. (Retail Purchase only) | -$3,905 |
| Gregg Young Price | $47,780 |
- GT (V6): 18/25/20 est. mpg
- GT Plus (V6): 18/25/20 est. mpg
- R/T 392 Launch Edition: 13/19/15 est. mpg
- R/T 392 Launch Edition Premium: 13/19/15 est. mpg
- SRT Hellcat: 13/18/15 est. mpg
- SRT Hellcat Jailbreak: 12/17/13 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, wheel/tire package, and other factors.
