
Drivetrain
| Transmission | |
| Clutch | Multiplate wet |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Double Wishbone |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Single disc. Hydraulic. Two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Hydraulic. Single-piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 27/9-14 |
| Rear Tire | 27/11-14 |
Dimensions
| Overall Vehicle Size | 52.6" w x 70.9" h |
| Rake / Trail | 106° / 4" |
| Wheelbase | 63.7 in (1,618 mm) |
| Seat Height | 30 in |
| Ground Clearance | 13.6 in (345 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 7.9 gal (29.9 L) |
| Seating Capacity | 2 |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 224 lbs |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | LED headlight with light icon and adaptive cornering light |
| Instrumentation | 10.25-Inch Color-TFT display |
| Warranty | One year. Unlimited milage. Transferable. |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
GY Savings* applies to everyone.
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (641) 275-3874 or by visiting us at the dealership.
The Manufacturer’s Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price. Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Dealer documentation fees are: $499 (Nebraska locations), $180 (Iowa locations) and $399 (Wisconsin locations)
